Microsoft Compare top three Smartphone according to their feature and specification Nokia Lumia 1020, Apple iPhone 5s and Samsung Galaxy S4.
Features | Nokia Lumia 1020 | Apple iPhone 5s | Samsung Galaxy S4 |
Main camera More megapixels mean larger prints and the ability to crop for new images. | 41MP sensor, 38MP image res. | 8MP image res. | 13MP image res. |
Photo resolution The largest possible image size you can capture. | 7152x5368 | 3264x2448 | 4128x3096 |
Optical Image Stabilization Helps keep your photos and videos sharp in bumpy situations | Yes | No | No |
Front camera Most situations can be captured smoothly in 30 frames per second. | 1.2MP 720p @ 30fps | 1.2MP 720p @ 30fps | 2 MP 1080p @ 30fps |
Flash A xenon flash takes well-balanced photos with more natural color. | Xenon & Dual LED | Dual LED | LED |
Manually control ISO, shutter speed, aperture, focus and white balance Gives you more control over your phone’s camera right out of the box. | Yes | No | No |
Screen Size | 4.5 in. | 4.0 in. | 5.0 in. |
Internal Memory | 32GB, 2GB RAM | 16/32/64 GB, 1GB RAM | 16/32/64 GB, 2GB RAM |
OS | Windows Phone 8 | iOS 7 | Android OS, v.2.2 (Jelly Bean) |
CPU | Dual-core 1.5 GHz Krait | Dual-core 1.7 GHz | Quad-core 1.6 GHz Cortex-A15 |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Colors | Yellow, white, black | Silver, Champagne, Space Gray | White Frost, Black Mist, Arctic Blue |
Battery Talk Time | Up to 12h 30min (3G) | Up to 10h (3G) | Up to 17h (3G) |
Carrier | AT&T | AT&T, Verizon, T-Mobile, Sprint | AT&T, Verizon, T-Mobile, Sprint |
Starting Price with new 2-year AT&T agreement | $199.99 | $199.99 | $199.99 |
No comments :
Post a Comment